Bone Stocks | |||||
Best 10 Races Count Towards Championship | |||||
Pos | # | Name | Hometown | Points | Back |
1 | 92 | Kyle Neumeister | Mitchell | 763 | 0 |
2 | 53 | Kara Martin | Mount Brydges | 689 | -74 |
3 | 55 | Craig Cole | Beachville | 658 | -105 |
4 | 28 | Cierra Graves | Ingersoll | 640 | -123 |
5 | 34 | Dan Storey | Beachville | 631 | -132 |
6 | 52 | Carter Nicol | Ailsa Craig | 625 | -138 |
7 | 14 | Hana Lamont | London | 542 | -221 |
8 | 85 | Tyler Weale | Ingersoll | 251 | -512 |
9 | 52R | Randy Martin | Mount Brydges | 192 | -571 |
10 | 06 | Sarah Weale | Ingersoll | 109 | -654 |
11 | 73 | Jordan Morris | London | 80 | -683 |
12 | 17H | Kenny McNicol | Exeter | 75 | -688 |
13 | 07 | Jack Dixon | Mitchell | 67 | -696 |
14 | 141 | Steve Lovie | Dutton | 67 | -696 |
15 | 15 | Sterling Roberts | Ingersoll | 65 | -698 |
16 | 92x | Michael Neumeister | Mitchell | 63 | -700 |
17 | 92W | Jordan Willms | Beachville | 59 | -704 |
18 | 97 | Jesse Hirtzel | London | 55 | -708 |
PRO STOCK POINTS | |||||
All races count towards championship | |||||
Pos | # | Name | Hometown | Points | Back |
N/A |
77 | Jeremy Curtis (Exhibition) | Durham | 592 | 0 |
1 | 62 | Darryn Wright | Watford | 568 | -24 |
2 | 07 | Johnathan Schwemler | Cambridge | 374 | -218 |
3 | 70 | Gord Bennett | Grand Bend | 219 | -373 |
4 | 67 | Gord Bennett | Grand Bend | 187 | -405 |
5 | 22K | Tate O’Leary | Port Lambton | 69 | -523 |
JUNIOR SPRINTS | |||||
Driver’s best 10 races count to championship | |||||
Pos | # | Name | Hometown | Points | Back |
1 | 4 | Dylan Graham | Glencoe | 797 | 0 |
2 | 11 | Collin Klumper | Mitchell | 745 | -52 |
3 | 99 | Tyson Fucile | London | 693 | -104 |
4 | 7 | Hannah Hamilton | Thedford | 669 | -128 |
5 | 6 | Alexis Eaton | London | 659 | -138 |
6 | 2 | Blake Watson | West Lorne | 658 | -139 |
7 | 8 | Emma Graham | Glencoe | 650 | -147 |
8 | 6x | Maxwell Lloyd | London | 647 | -150 |
9 | 45 | Anthony Pauli | London | 595 | -202 |
10 | 85 | Ryan Clark | Strathroy | 160 | -637 |
11 | 73 | Chase Morris | London | 108 | -689 |
12 | 15 | Siobahn Alguire | London | 74 | -723 |
JUNIOR LATE MODEL FUTURE STARS SERIES | |||||
Selected special events throughout the season count towards championship. | |||||
Pos | # | Name | Hometown | Points | Back |
1 | 53 | Kara Martin | Mt. Brydges | 453 | 0 |
2 | 9 | Grayson Masson | Ingersoll | 404 | -49 |
3 | 17 | Callum Lawton | Woodstock | 379 | -74 |
4 | 77 | Eric Lawton | Woodstock | 372 | -81 |
5 | 6x | Will Quarrie | Dorchester | 320 | -133 |
6 | 73 | Alyssa Brunette | St. Thomas | 275 | -178 |
7 | 22 | Judah Buesink | Strathroy | 190 | -263 |
8 | 2 | Malachi Buesink | Strathroy | 187 | -266 |
9 | 7 | Laila Walser | Owen Sound | 138 | -315 |
10 | 11 | Cohen Newman | Kincardine | 66 | -387 |
11 | 37 | Aurora Giraldez | London | 64 | -389 |
12 | 05H | Peyton Lewis | Pasley | 61 | -392 |
13 | 6 | Faith Quarrie | Dorchester | 57 | -396 |
GBS JUNIOR LATE MODEL HOME TRACK POINTS | |||||
Driver’s best 12 races count to championship | |||||
Pos | # | Name | Hometown | Points | Back |
1 | 53 | Kara Martin | Mt. Brydges | 941 | 0 |
2 | 9 | Grayson Masson | Ingersoll | 827 | -114 |
3 | 17 | Callum Lawton | Woodstock | 761 | -180 |
4 | 77 | Eric Lawton | Woodstock | 745 | -196 |
5 | 22 | Judah Busink | Strathroy | 671 | -270 |
6 | 2 | Malachi Busink | Strathroy | 657 | -284 |
7 | 73 | Alyssa Brunette | St. Thomas | 602 | -339 |
8 | 6x | Will Quarrie | Dorchester | 320 | -621 |
9 | 37 | Aurora Giraldez | London | 249 | -692 |
10 | 7 | Laila Walser | Owen Sound | 138 | -803 |
11 | 6 | Faith Quarrie | Dorchester | 137 | -804 |
12 | 11 | Cohen Newman | Kincardine | 130 | -811 |
13 | 67 | Amber Wallis | Alma | 62 | -879 |
14 | 05H | Peyton Lewis | Pasley | 61 | -880 |
9HP Mini Sprints | |||||
Driver’s best 9 races count to championship | |||||
Pos | # | Name | Hometown | Points | Back |
1 | 77 | Austen MacLennan | Vanastra | 671 | 0 |
2 | 72 | Mike Neumeister | Mitchell | 468 | -203 |
3 | 33 | Mike Beneteau | Grand Bend | 436 | -235 |
4 | 2x | Kaden Patrick | Delaware | 332 | -339 |
5 | 02 | Mike Verboom | Mt. Brydges | 320 | -351 |
6 | 45 | Trevor Pauli | London | 66 | -605 |
7 | 22 | Wes Tanner | Hensall | 64 | -607 |
Mini Truck Points | |||||
Best 8 races count towards championship | |||||
Pos | # | Name | Hometown | Points | Back |
1 | 29 | Austin Arnel | Thedford | 624 | 0 |
2 | 20 | Mason Collver | Strathroy | 586 | -38 |
3 | 7 | James Relou | Ilderton | 547 | -77 |
4 | 19 | Caleb Goertz | Ilderton | 546 | -78 |
5 | 15 | Kaisha Zimoch | Melbourne | 535 | -89 |
6 | 25 | Mckenna Robson | St. Marys | 475 | -149 |
7 | 11 | Rob Broadhurst | London | 198 | -426 |
8 | 43 | Carson Sim | Komoka | 139 | -485 |
9 | 49 | Hayden Sim | Komoka | 129 | -495 |
10 | 67 | Rick Baskett | Clinton | 121 | -503 |
11 | 18 | Quinn Goertz | Ilderton | 62 | -562 |
12 | 77 | Austin MacLennan | Vanastra | 61 | -563 |
ROOKIE TRUCK POINTS | |||||
Driver’s best 10 races count to championship | |||||
Pos | # | Name | Hometown | Points | Back |
1 | 18 | Quinn Goertz | Ilderton | 792 | 0 |
2 | 77 | Austen MacLennan | Vanastra | 762 | -30 |
3 | 51 | Brayden Martin | Mt. Brydges | 689 | -103 |
4 | 9 | Bailey Batty | Wyoming | 612 | -180 |
5 | 55 | Eden Robson | St Marys | 257 | -535 |
6 | 78 | Lucas Chapman | Sarnia | 65 | -727 |
MINI STOCKS (NORTH COAST COMPACT CHALLENGE) | |||||
All events count towards championship. | |||||
Pos | # | Name | Hometown | Points | Back |
1 | 92 | Kyle Neumeister | Mitchell | 228 | 0 |
2 | 18 | Isaac Dippel | Draxton | 153 | -75 |
3 | 83 | Bob Stewart | Moorefield | 144 | -84 |
4 | 92x | Nathan Hawkins | Grand Bend | 75 | -153 |
5 | 7 | Jimmy Hooper | Mount Forest | 69 | -159 |
2021 Top-3 Points Championship
Pro Late Model
1. Jacob Ross
2. Gord Bennett
3. Steve Arrand #37
Sports Stock
1. Miranda Gill #17
2. Alvin McNicol
3. Kevin Gallant
Bone Stock
1. Haley McNicol
2. Kara Martin #53
3. Zach Hatch
Mini Trucks
1. Carson Sim #43
2. Hayden Sim #49
3. Austen Arnel #29
Junior Mini Trucks
1. Austin Maclennan #77
2. Jolene Relou #16
3. Brayden Martin #51
Junior Late Model
1. Caleb Goertz #15
2. James Relou #7
3. Kara Martin #53
Junior Sprint
1. Dylan Graham #4
2. Siobhan Alguire #15
3. Emma Graham #8
9HP Outlaw Sprints
1. Austen Maclennan #77
2. Adam Maclennan #78
3. Logan Chapman #8